<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//devsite.intelliviewtech.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://devsite.intelliviewtech.com/learn-more-about-intelliview-at-the-otc-show-in-houston/</loc>
		<lastmod>2016-03-01T18:45:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-to-exhibit-at-the-2016-api-pipeline-conference-cybernetics-symposium/</loc>
		<lastmod>2017-10-02T19:29:13+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/API.jpg</image:loc>
			<image:title><![CDATA[API]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/alberta-venture-names-intelliview-as-one-of-albertas-most-innovative-organizations/</loc>
		<lastmod>2017-10-02T21:03:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-awarded-contract-by-canadian-federal-government/</loc>
		<lastmod>2017-10-02T21:03:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/bird-watching-in-the-oil-sands/</loc>
		<lastmod>2017-10-02T21:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/smrtbed-makes-finals-in-manning-innovation-awards/</loc>
		<lastmod>2017-10-02T21:32:37+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-technology-tackles-directive-74/</loc>
		<lastmod>2017-10-02T21:47:19+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/1638/</loc>
		<lastmod>2017-12-19T17:21:04+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/simark-pelco-to-co-exhibit-with-intelliview-and-schneider-electric-at-the-international-pipeline-expo-september-27-29-telus-convention-centre-calgary/</loc>
		<lastmod>2018-01-05T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE16-Registration-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/04/Schneider-Electric-logo-transparent-background-300x95.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/09/pelco-logo-lrg-300x133.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/09/Simark-Controls-300x90.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016-IVT-Booth-918.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE16-Registration-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/04/Schneider-Electric-logo-transparent-background-300x95.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/09/pelco-logo-lrg-300x133.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/09/Simark-Controls-300x90.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016-IVT-Booth-918.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-to-launch-a-wireless-dual-sensor-intelligent-camera-system-at-the-international-pipeline-expo-september-27-29-calgary/</loc>
		<lastmod>2018-01-05T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/09/DCAM-Leak-Photo.jpg</image:loc>
			<image:title><![CDATA[dcam-leak-photo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/04/Schneider-Electric-logo-transparent-background-300x95.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/04/Schneider-Electric-logo-transparent-background-300x95.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-international-pipeline-expo/</loc>
		<lastmod>2018-01-05T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/12/20160927_114904-cropped.jpg</image:loc>
			<image:title><![CDATA[20160927_114904-cropped]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/12/20160927_114904-cropped-1024x713.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/12/IMG_0006-brightened-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/02/IMG_0004-enhanced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/12/20160927_114904-cropped-1024x713.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/12/IMG_0006-brightened-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/02/IMG_0004-enhanced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/transcanada-completes-trial-intelliview-real-time-pipeline-leak-detection-site-security-systems/</loc>
		<lastmod>2018-01-05T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/03/Intelliview-8.jpg</image:loc>
			<image:title><![CDATA[Intelliview 8]]></image:title>
			<image:caption><![CDATA[IntelliView leak and security analytic camera system watching over a TransCanada Keystone Pipeline pump station.]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/03/Intelliview-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/03/Intelliview-5-CROPPED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/flir-features-intelliview-pipeline-leak-detection-dcam-system-mining-application-story/</loc>
		<lastmod>2018-01-05T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/04/DCAm-clear-lower-res.jpg</image:loc>
			<image:title><![CDATA[DCAM clear]]></image:title>
			<image:caption><![CDATA[dual analytic camera system (thermal and color imagers) for leak detection and remote monitoring]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/10/Flange-Fluid-Leak-50-ft-Detected-cropped-sharpened-HR2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/04/mine-and-pipeline-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/10/Flange-Fluid-Leak-50-ft-Detected-cropped-sharpened-HR2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/04/mine-and-pipeline-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-joins-schneider-electric-to-showcase-analytic-camera-for-liquid-leak-detection-at-the-2017-api-pipeline-conference/</loc>
		<lastmod>2018-01-05T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/API.jpg</image:loc>
			<image:title><![CDATA[API]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/API.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/09/DCAM-Leak-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/04/2017-API-Show.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/API.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/09/DCAM-Leak-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/04/2017-API-Show.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-recognized-canada-150-celebration-helping-shape-nations-future-pipeline-leak-detection-technology/</loc>
		<lastmod>2018-01-05T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/07/20170726_120948.jpg</image:loc>
			<image:title><![CDATA[20170726_120948]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/07/20170726_120948.jpg</image:loc>
			<image:caption><![CDATA[Canada150in150 limited edition medallion designed by renowned indigenous artist Jason Carter was awarded to IntelliView for contribution to Alberta in the field of technology (protecting life, assets and the environment by enabling automated real-time leak detection).]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/07/20170726_120948.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/processwest-features-intelliview-leak-detection-system-mining-september-issue/</loc>
		<lastmod>2018-01-05T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/09/process-west-sept-2017-cover-page.jpg</image:loc>
			<image:caption><![CDATA[PROCESSWest magazine September 2017 issue featuring IntelliView DCAM leak detection system for mining]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/09/process-west-sept-2017-page-28-29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/09/process-west-sept-2017-cover-page.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2017/09/process-west-sept-2017-page-28-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-exhibits-at-2015-offshore-technology-conference/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/new-security-trailer-perfecting-the-pipeline/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2015/12/new-techmag-article-page-27.png</image:loc>
			<image:title><![CDATA[new-techmag-article-page-27]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2015/12/new-techmag-article-page-27.png</image:loc>
			<image:caption><![CDATA[new-techmag-article-page-27]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2015/12/new-techmag-article-page-28-29.png</image:loc>
			<image:caption><![CDATA[new-techmag-article-page-28-29]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/1635-intelliview-pipeline-leak-detection-and-intrusion-security-pilot-program-with-transcanada-corporation/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-technologies-inc-secures-investment-from-export-development-canada-to-support-growth/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/enbridge-blogs-about-investing-in-intelliviews-intelligent-leak-detection-video-analytics-technology/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-at-the-2014-offshore-technology-conference-in-houston-may-5-8/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-technologies-announces-1-5-million-investment-from-enbridge/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-listed-on-the-fast-growth-50-by-alberta-venture/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-featured-in-calgary-heralds-startup-of-the-week/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-recognized-for-the-celestica-award-for-technology-commercialization/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/img/news/240369_10150194468710735_314319905734_7153540_3602200_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-invited-to-present-pipeline-security-white-paper-at-international-pipeline-conference/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-launches-second-generation-self-contained-ruggedized-video-surveillance-solution/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/img/news/plant_background_v3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/img/news/system_overview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-launches-its-intelligent-video-analyzer-iva/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-and-schneider-electric-to-co-exhibit-at-the-2016-international-pipeline-expo-september-27-29-calgary-alberta/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016.png</image:loc>
			<image:title><![CDATA[IPE 2016]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/04/Schneider-Electric-logo-transparent-background-300x95.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE16-Registration-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016-IVT-Booth-918.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/04/Schneider-Electric-logo-transparent-background-300x95.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE16-Registration-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/IPE-2016-IVT-Booth-918.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/schneider-electric-to-integrate-intelliview-leak-detection-technology-in-pipeline-management-system/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/04/Schneider-Electric-logo-transparent-background.png</image:loc>
			<image:title><![CDATA[Schneider Electric logo transparent background]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/04/Schneider-Electric-logo-transparent-background.png</image:loc>
			<image:caption><![CDATA[Schneider Electric logo transparent background]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2015/11/Flange-Fluid-Leak-50-ft-Detected1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://devsite.intelliviewtech.com/intelliview-exhibits-2016-api-pipeline-conference-cybernetics-symposium-carlsbad-california/</loc>
		<lastmod>2018-01-05T23:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://devsite.intelliviewtech.com/wp-content/uploads/2016/01/API-2016-Chris-Shane-edited.jpg</image:loc>
			<image:caption><![CDATA[API 2016 - Chris - Shane - edited]]></image:caption>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->